2022
Varsity Schedule
DAY | DATE | PLACE | OPPONENT | TIME | RESULT | STATS |
---|---|---|---|---|---|---|
Fri | 8/26 | TBD | Jamboree | TBD | ||
Fri | 9/2 | Away | Eagle Point Eagles* | 7:00 PM | L 33-54 | |
Fri | 9/9 | Away | North Eugene Highlanders* | 7:00 PM | W 41-38 | |
Fri | 9/16 | Home | Henley Hornets | 7:00 PM | L 48-19 | |
Fri | 9/23 | Home | Hidden Valley Mustangs | 7:00 PM | L 20-27 | |
Fri | 9/30 | Away | Mazama Vikings | 7:00 PM | L Forfeit | |
Fri | 10/7 | Home | Marshfield Pirates* | 7:00 PM | L 8-45 | |
Fri | 10/14 | Away | Sweet Home Huskies* | 7:00 PM | L 19-28 | |
Fri | 10/21 | Away | North Bend Bulldogs | 7:00 PM | L 27-33 | |
Fri | 10/28 | Home | Klamath Union Pelicans | 7:00 PM | W 39-36 |
* Denotes Non-League Game.
2022
JV and JV2 Schedule
DAY | DATE | PLACE | OPPONENT | TIME | RESULTS | STATS |
---|---|---|---|---|---|---|
Thu | 9/1 | Home | Eagle Point [JV] | 7pm | CANCELLED | |
Fri | 9/9 | Away | @ North Eugene [JV2] | 3:30pm | Done | |
Mon | 9/19 | Home | Henley [JV] | 5pm | CANCELLED | |
Thu | 9/22 | Home | Hidden Valley [JV2] | 5pm | Done | |
Mon | 10/3 | Away | @ Mazama [JV] | 6:15pm | CANCELLED | |
Mon | 10/7 | Away | @ Marshfield [JV] (Scheduled to Change) | 3:30pm | L 0-20 | |
Sat | 10/15 | Home | Sweet Home [JV] | Noon | Done | |
Fri | 10/21 | Away | @ North Bend [JV] | 3:30pm | Done | |
Sat | 10/29 | Away | @ Klamath Union [JV2] | Noon | Done |