2022
Varsity Schedule
DAY | DATE | PLACE | OPPONENT | TIME | RESULT | STATS |
---|---|---|---|---|---|---|
Fri | 8/26 | TBD | Jamboree | TBD | ||
Fri | 9/2 | Away | Eagle Point Eagles* | 7:00 PM | L 33-54 | |
Fri | 9/9 | Away | North Eugene Highlanders* | 7:00 PM | W 41-38 | |
Fri | 9/16 | Home | Henley Hornets | 7:00 PM | L 48-19 | |
Fri | 9/23 | Home | Hidden Valley Mustangs | 7:00 PM | L 20-27 | |
Fri | 9/30 | Away | Mazama Vikings | 7:00 PM | L Forfeit | |
Fri | 10/7 | Home | Marshfield Pirates* | 7:00 PM | L 8-45 | |
Fri | 10/14 | Away | Sweet Home Huskies* | 7:00 PM | L 19-28 | |
Fri | 10/21 | Away | North Bend Bulldogs | 7:00 PM | L 27-33 | |
Fri | 10/28 | Home | Klamath Union Pelicans | 7:00 PM | W 39-36 |
* Denotes Non-League Game